A UK equity release authority that lead-sells qualified enquiries to FCA-authorised advisers (ERC members only) at ~£90-150 CPL. Operates as an Introducer Appointed Representative (IAR) under an authorised principal. Information-first; never advises.
Scored 20/25 on the niche-attack scorecard (banked 26 May 2026). VERIFIED LEAD VALUE RMT Direct ~£90, LeadCrowd ~£110, converted client = £2,000-5,000 adviser fee. ~£2.57bn 2025 UK lending, +11% YoY demographic tailwind. Sibling lane: RIO / later-life lending (same advisers, same lane).
| # | Step | Regulatory anchor |
|---|---|---|
| 1 | Publish information (no advice) | RAO Art.33 mere-introducer exemption |
| 2 | Capture enquiry via approved CTA | FSMA s.21 financial promotion (IAR principal-approved) |
| 3 | Introduce to ERC-member adviser | Equity Release Council standards |
| 4 | Receive flat referral fee (not commission) | Avoids "arranging" reclassification |
| Cluster | Live UK vol | Verdict |
|---|---|---|
| Care-fees funding ⭐ | care home fees 1,300 · paying for care 320 · immediate needs annuity 590 | "Release equity vs immediate-needs annuity to pay for care"; SOLLA specialism overlap; INA is FCA-regulated, same lane |
| Gifted deposit / Bank of Mum & Dad ⭐ | bank of mum and dad 2,900 · gifting money to family 1,000 · gifted deposit 720 | "Release equity to gift the kids a deposit"; widens audience to the adult child |
| Interest-only shortfall + RIO | retirement interest only 2,900 · later life mortgage 720 | The "can-service-interest" alternative within the same hub |
iCloud/.../niche-discovery-2026-05-26/09-equity-release-leadgen-brief.md — full regulatory brief + model + DO-NOT-DO list + email draftiCloud/.../niche-discovery-2026-05-26/KEVIN-BACON-equity-release.md — full adjacency orbitiCloud/.../niche-discovery-2026-05-26/12-round3-professional-leadgen.md — RIO sibling scoring